Wild west
From JAWUG
Hey Guys This is a place Holder for the Wild West
We are going to updating the sites and the links and the services here. I Have very poor wiki skills, so bear with the formating of the page and so forth, it will get better as i read up about how to better those skills ;-)
Contents |
Current Projects\Activity
THE WEST WUG MEETING No 4 !!!! Westwugmeet120421 !!!!
THE WEST WUG MEETING No 2 !!!! Westwugmeet110416 !!!!
Meeting No 3 !!!! Westwugmeet18062011 !!!!
Meeting No 4 !!!! Westwugmeet111029 !!!!
[08:38:22] <~CyberT> so guys, im going to be planning a west meet soon [08:38:30] <~CyberT> it will be open for all [08:38:41] <~CyberT> mark my words the first person to moan about it, gets a ban [08:39:20] <~CyberT> and it wont be a meeting for propaganda and plans and shit [08:39:24] <~CyberT> those never lead anywhere
We testing a the HWMP
WestIPs West Ip Project
Next Project for CyberT
http://wiki.mikrotik.com/wiki/Solar_Power_HOWTO
jawugPLpta Jawug Peering links to PTA
Current layout
Links
| AP | Client | Rate | Distance | CCQ | Protocol | P Thruput | Type |
|---|---|---|---|---|---|---|---|
| Cybert | Fragtion | 135HT/135HT | 2.1 KM | N/A | Nv2 | 84918 kbps | p-p 5Ghz |
| Muldersimba | Cybert | 36/36 | 15.8 KM | N/A | Nv2 | 28168 kbps | p-p 5Ghz |
| Cybert | Gil | 48*2/48*2 | 2.1 | N/A | Nv2 | 30182 kbps | p-p 2Ghz Turbo |
| Cybert | Toby | 54/54 | 4.8km* | N/A | Nv2 | 32182 kbps | p-p 5Ghz |
| Gil | Shivas | 48/48 | 5.8* | N/A | Nv2 | 32000 kbps* | p-p 5Ghz |
| Gil | Toolboy | 54/54 | 1.0* | N/A | Nv2 | 32000 kbps* | p-mp 5Ghz |
| Gil | Darkshaddow | 0/0 | 1.3* | N/A | Nv2 | 0000 kbps* | p-mp 5Ghz |
| Ashbird | Toby | 54/54 | 6.8* | N/A | Nv2 | 38000 kbps* | p-p 5Ghz |
| Ashbird | Stifler | 54/54 | 6.8* | N/A | Nv2 | 24000 kbps | p-p 2Ghz |
| Ashbird | CaiN | 108/108 | 2.3* | N/A | Nv2 | 85000 kbps* | p-p 5Ghz |
| Grinder | CaiN | 108/108 | 4* | N/A | Nv2 | 85000kbps* | p-p 5Ghz |
| CaiN | Kuifie | 12/12 | 1* | N/A | Nv2 | 20000 kbps* | p-p 2.4Ghz |
| BP1 | Fragtion | 24/24 | +-20* | 80+ | nv2 | 24000 kbps | p-p 2Ghz |
| BP1 | Muldersimba | 24/24 | +-20* | 80+ | nv2 | 24000 kbps | p-p 5Ghz |
| BP2 | BJU | 36*2/36* | +-6* | 80+ | 802.11G Turbo | 24000 kbps | p-p 5Ghz |
| BP2 | Catilre | 36/36 | +-8* | 90+ | 802.11G | 36000 kbps | p-p 5Ghz |
| Venom38 | temmerpj | 36/54 | +-4* | NA | NV2 | 24000 kbps | p-mp 5Ghz |
| temmerpj | kuifie | 108/108 | +-1* | 90+ | 802.11G | 36000 kbps | p-p 5Ghz |
| pluh | kuifie | 36/36 | 3 | 90+ | 802.11G | 24000 kbps | p-p 5gHz |
| kratos | pluh | 135HT/135HT | 1 | 90+ | Nv2 | 85000 kbps | p-mp 2gHz |
| kratos | grinder | 135HT/135HT | 1 | 90+ | Nv2 | 85000 kbps | p-mp 2gHz |
Services
Welcome to the Wild West Please add your MAC adds on the WUG.za.net site:
| Hosted By | Description | IP Address | Service Type | Info | Required |
|---|---|---|---|---|---|
| Fragtion | Internet Relay Chat Service For WuG | irc://172.16.6.1/ | Permanent | IRC_(Internet_Relay_Chat) | IRC Client : KVIRC recomeded |
| Gil | DC++ Hub (Temporarily down due to lightning strike) | dchub://172.16.24.28:2048/ | Permanent | DC++ | DC++ Client : ApexDC++ recomended |
| Gil | WSUS - Windows Updates (Temporarily down due to lightning strike) | 172.16.24.28:8530 | Permanent | WSUS | wsus.reg available on gil DC HUB |
| Fragtion | Mikrotik Router OS Mirror | http://172.16.6.1/index/mirrors/routeros/ | Permanent | Web Browser | Compliant Device |
| Fragtion | Web Serivce With Some toys and graphs | http://172.16.6.1/ | Permanent | Web Browser | Time |
| Kratos | Web Service With Some Tools | http://172.16.24.52 | Permanent | Web Browser | Time |
| CaiN | Starcraft,Diablo II and Warcraft3 battle.net server | 172.16.24.243 | Permanent | battle.net | Time |
| CaiN | DC++ Hub | dchub://172.16.24.243 | Permanent | DC++ | Time |
| CaiN | NTP Server | 172.16.24.243 | Permanent | NTP | Time |
Users
Cybert(CT)
Details
Links
Links
| AP | Client | Rate | Distance | CCQ | Protocol | P Thruput | Type |
|---|---|---|---|---|---|---|---|
| Cybert | Fragtion | 216/216 | 2.1 KM | 99/94 | Nv2 | 1084918 kbps | p-p 5Ghz R53Hn Airdish 30db DP40 |
| Muldersimba | Cybert | 36/36 | 15.8 KM | 82/70 | Nv2 | 28168 kbps | p-p 5Ghz |
| Cybert | Gil | 48*2/48*2 | 2.1 Bad LOS | 50/70 | Nv2 | 30182 kbps | p-p 2Ghz Turbo |
| Cybert | Toby | 150/150 | 4.8km* | N/A | Nv2 | 102182 kbps | p-p 5Ghz |
| CyberT | Moerbeinest | 245/245 | 4.8* | 90/90 | 802.11 | 32000 kbps* | p-p 5Ghz DP40mhz R52hn 27db grids |
| cybert | Toolboy | 54/54 | 0.07km* | 100/100 | Nv2 | 32000 kbps* | p-p 2Ghz |
Hardware
RB433AH
- RB433AH - CybertAP
- Wlan 3 Muldersimba - SimbaSec - R52HN on a 27DB grid Running 5.8A (1 chain) (nv2)
Headline text
- RBPC - CyberT
Links Out AP's
- Fragtion [www.jawug.za.net/fragctbb] FragCTBB
- Toby [www.jawug.za.net/cybert1] cybert1
- Gil [www.jawug.za.net/cybert24] cybert24
- Petr [www.jawug.za.net/cybert5] cybert5
Links IN
- MulderSimba [www.jawug.za.net/SimbaSec] SimbaSec
Services
| Hosted By | Description | IP Address | Service Type | Info | Required |
|---|---|---|---|---|---|
| Cybert | Web Serivce With Network Status | http://172.16.25.36:81/ | Permanent | Web Browser | user:admin Pass:blanks Rights:Readonly |
sommer mar net vi nou
| CIDR notation | Network mask | Available subnets | Available hosts per subnet | Total usable hosts |
|---|---|---|---|---|
| /24 | 255.255.255.0
| 1 | 254 | 254 |
| /25 | 255.255.255.128
| 2 | 126 | 252 |
| /26 | 255.255.255.192
| 4 | 62 | 248 |
| /27 | 255.255.255.224
| 8 | 30 | 240 |
| /28 | 255.255.255.240
| 16 | 14 | 224 |
| /29 | 255.255.255.248
| 32 | 6 | 192 |
| /30 | 255.255.255.252
| 64 | 2 | 128 |
| /31 | 255.255.255.254
| 128 | 2 * | 256 |
*only applicable for point-to-point links



